
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 AM DATE: 08 February 2012, time of next update: 8:35 am | |||
| Current Weather | Dry | Current Temperature | 15.5°C (59.9°F), Apparent temp 15.5°C |
| Maximum Temperature (since midnight) | 17.5°C at: 12:00 AM | Minimum Temperature (since midnight) | 10.0°C at: 6:53 AM |
| Average windspeed (ten minute) | 4.1 kmh (2.2 kts) | Wind Direction (ten minute) | NE (39°) |
| Windchill Temperature | 15.5°C | Maximum Gust (last hour) | 8.6 kmh (4.7 kts) at: 8:20AM |
| Maximum Gust (since midnight) | 8.6 kmh (4.7 kts) at: 8:20 AM | Maximum 1 minute average (since midnight) | 7.9 kmh (4.3 kts) at: 8:20 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.3 mm (0.21 in.) | Rainfall To date this year | 66.7 mm (2.62 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.8°C (Wet Bulb :14.0°C ) |
| Humidity | 84 %, Humidex 18.2°C | Barometer corrected to msl | 1012.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +5.0 mb | Pressure change (last 6 hours) | +2.0 mb |


Use the RELOAD facility on your browser to retrieve the latest data.