
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:55 PM DATE: 30 July 2010, time of next update: 6:00 PM | |||
| Current Weather | Dry | Current Temperature | 12.5°C (54.5°F), Apparent temp 13.0°C |
| Maximum Temperature (since midnight) | 14.1°C at: 4:18 PM | Minimum Temperature (since midnight) | 8.7°C at: 5:07 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 12.5°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 5:00 PM |
| Maximum Gust (since midnight) | 5.0 kmh (2.7 kts) at: 2:01 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 1:54 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.3 mm (0.05 in.) at 2:30 PM |
| Rainfall This month | 69.8 mm (2.75 in.) | Rainfall To date this year | 420.6 mm (16.56 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.3 mm/hour |
| Yesterdays rainfall | 3.3 mm | DewPoint | 11.6°C (Wet Bulb :12.0°C ) |
| Humidity | 94 %, Humidex 14.5°C | Barometer corrected to msl | 1013.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -2.0 mb |
Use the RELOAD facility on your browser to retrieve the latest data.