
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 AM DATE: 15 March 2008 ,Time of next update: 9:35 AM | |||
| Current Weather | Dry | Current Temperature | 21.8°C (71.2°F) (Heat Index 23.3°C ), Apparent temp 23.6°C |
| Maximum Temperature (since midnight) | 21.8°C at: 9:29 AM | Minimum Temperature (since midnight) | 14.5°C at: 7:23 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | W (270°) |
| Heat Index | 23.3°C | Maximum Gust (last hour) | 6.5 kmh (3.5 kts) at: 9:10AM |
| Maximum Gust (since midnight) | 6.5 kmh (3.5 kts) at: 4:58 AM | Maximum 1 minute average (since midnight) | 5.8 kmh (3.1 kts) at: 4:58 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 127.0 mm (5.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.1°C (Wet Bulb :18.3°C ) |
| Humidity | 70 %, Humidex 26.5°C | Barometer corrected to msl | 1021.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.0 mb | Pressure change (last 6 hours) | +3.0 mb |










Use the RELOAD facility on your browser to retrieve the latest data.