Server
April 2003 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 27.4  11.0  75  31  995  991  14.8   
2 26.4  15.3  88  32  994  987  12.6   
3 22.8  10.2  87  52  990  986  13.3   
4 23.2  12.0  58  31  994  988  19.4   
5                
6                
7                
8 19.7  8.8  65  34  990  988  10.1   
9 21.3  5.8  90  34  992  986  16.2   
10 21.1  5.7  77  32  994  989  18.0   
11 22.5  10.9  69  33  994  990  15.5   
12 21.7  14.5  100  44  993  990  9.4  10 
13 22.9  15.5  100  65  991  986  12.6 
14 24.8  13.2  100  58  987  981  22.3 
15 19.6  13.7  100  65  990  984  18.0   
16 19.4  4.3  100  55  1002  988  27.7 
17 17.4  7.4  100  42  1006  1000  20.9   
18 19.5  7.9  100  43  1006  1002  16.2   
19 23.6  7.8  93  34  1003  999  17.6   
20 20.7  6.0  96  38  1007  1000  11.9   
21 21.3  6.6  100  41  1007  1003  12.6   
22 22.1  7.2  100  43  1007  1002  11.9   
23 21.5  6.9  100  42  1004  1000  9.4   
24 22.3  7.6  95  38  1003  998  12.6   
25 21.4  7.1  95  39  1004  995  12.6   
26 23.7  9.6  97  34  1004  999  18.7   
27 22.0  9.7  96  39  1002  995  11.2   
28 19.3  13.0  100  73  996  991  11.9 
29 21.2  11.5  100  66  995  991  9.4   
30 20.7  6.7  100  57  997  993  13.3   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.