Server
April 2005 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 25.3  6.2  100  32  1027  1021  10.8   
2 27.2  7.8  100  30  1022  1014  9.4   
3 24.7  10.4  100  42  1019  1010  21.6 
4 21.9  8.3  95  33  1030  1019  17.6   
5 22.7  4.8  100  36  1032  1026  8.6   
6 25.2  5.7  100  35  1027  1021  13.3   
7 24.8  7.8  100  33  1026  1022  11.2   
8 25.2  10.3  100  43  1025  1020  11.2   
9 28.4  10.4  100  34  1025  1020  11.2   
10 29.1  12.1  100  38  1023  1016  19.4 
11 25.7  11.5  95  42  1021  1019  11.9   
12 25.0  9.6  100  41  1024  1020  10.8   
13 26.2  9.1  100  40  1023  1017  11.2   
14 22.2  12.2  100  55  1020  1017  16.2 
15 21.4  9.4  100  54  1021  1017  10.8   
16 21.2  9.4  100  48  1021  1017  6.5   
17 26.0  8.4  100  36  1018  1011  16.2   
18 20.9  6.0  100  34  1020  1013  16.2   
19 19.2  3.2  100  43  1026  1020  14.8   
20 20.3  2.6  100  40  1029  1025  10.8   
21 21.7  3.9  100  36  1031  1027  11.2   
22 22.9  4.3  100  41  1032  1028  11.2   
23 23.9  5.8  100  41  1030  1026  9.4 
24 25.0  6.8  100  37  1028  1023  10.1   
25 25.8  10.7  97  32  1025  1021  7.9   
26 25.3  7.3  100  33  1026  1023  10.8   
27 23.0  4.9  100  37  1030  1026  8.6   
28 23.9  4.3  100  36  1028  1019  7.9   
29 20.7  6.2  100  32  1021  1017  20.2   
30 17.8  1.0  97  39  1022  1017  16.9   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.