Server
April 2006 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 17.9  10.4  58  34  1014  1010  28.4   
2 19.2  3.1  88  33  1016  1013  20.2   
3 19.2  5.6  94  37  1016  1010  14.0   
4 20.2  10.7  93  39  1011  1008  16.9   
5 21.2  9.3  100  36  1009  1002  35.3 
6 14.2  7.2  100  48  1012  1005  24.8 
7 18.4  10.5  88  36  1013  1010  30.6   
8 18.3  5.4  93  36  1015  1012  24.8   
9 20.4  6.0  88  36  1019  1015  19.4   
10 20.0  4.1  100  42  1021  1016  11.9   
11 24.9  3.8  100  24  1016  1010  23.8   
12 22.6  6.3  83  37  1017  1010  21.6   
13 20.7  6.4  92  42  1019  1016  11.2   
14 17.2  7.8  100  68  1020  1015  35.3  17 
15 15.2  8.1  96  44  1024  1018  30.6   
16                
17 19.4  8.1  85  34  1016  1014  7.9   
18 19.5  6.9  93  46  1018  1014  17.6   
19 20.3  4.1  100  37  1019  1012  18.0   
20 16.3  7.4  96  41  1019  1011  27.7 
21 14.3  3.6  100  44  1022  1014  28.4 
22 14.4  0.4  100  45  1024  1021  24.5   
23 15.9  4.7  91  49  1024  1021  25.6   
24 16.9  1.7  100  44  1026  1022  14.8   
25 18.6  2.6  100  39  1026  1022  11.9   
26 20.1  3.0  100  44  1026  1020  12.6   
27 19.7  3.6  100  41  1023  1018  11.2   
28 19.3  3.7  100  46  1018  1011  11.2   
29 15.8  11.5  100  86  1013  1010  11.2 
30 15.2  10.3  100  93  1013  1010  10.8 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.