Server
August 2003 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 10.8  -1.0  95  74  1028  1023  10.1   
2 11.5  0.4  97  54  1032  1026  11.2   
3 13.1  0.4  100  66  1032  1029  11.2   
4 12.8  1.5  100  58  1032  1022  11.9   
5 15.1  4.9  100  47  1022  1006  11.2   
6 15.4  3.5  96  55  1017  1001  29.2 
7 13.0  6.7  100  70  1025  1017  11.2   
8 14.7  6.2  100  55  1025  1023  12.6   
9 14.6  7.1  96  53  1023  1016  20.2 
10 12.6  -1.5  90  38  1029  1020  19.4   
11 12.3  2.8  100  38  1029  1021  9.4 
12 11.3  8.1  100  96  1022  1016  10.8 
13 15.4  11.3  100  80  1018  1009  11.2 
14 15.4  8.8  100  70  1016  1002  24.5  55 
15 13.1  0.7  90  45  1029  1016  23.8   
16 12.5  -0.5  96  48  1029  1026  10.8   
17 12.0  0.7  96  47  1029  1023  10.8   
18 14.4  5.4  100  55  1023  1016  10.1 
19 15.3  -0.3  96  43  1024  1017  17.6   
20 13.7  -0.9  92  39  1025  1021  14.0   
21 14.2  0.7  94  35  1026  1021  10.1   
22 13.7  7.6  100  51  1022  1014  11.9 
23 14.4  3.7  100  69  1014  1010  10.1   
24 17.4  8.9  100  65  1010  995  37.4  32 
25 12.0  8.8  100  78  1015  992  36.0  23 
26 14.3  1.8  100  66  1024  1013  23.8 
27 13.5  2.6  100  48  1028  1022  18.7 
28 14.5  1.7  100  45  1033  1027  16.2   
29 14.8  7.5  97  61  1033  1028  11.2   
30 17.9  5.8  97  43  1029  1011  14.0   
31 14.8  1.4  95  45  1016  1011  25.6   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.