Server
August 2005 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 15.7  1.5  100  48  1031  1028  13.3   
2 16.8  0.4  100  50  1030  1025  8.6   
3 13.3  2.7  100  100  1025  1010  13.3  36 
4 12.7  5.3  100  51  1022  1008  24.5  11 
5 13.3  0.6  100  46  1028  1022  16.2   
6 14.2  -0.6  100  50  1028  1024  13.3   
7 14.2  4.8  100  48  1024  1020  12.6   
8 15.4  5.1  100  55  1024  1022  12.6   
9 15.1  5.7  100  58  1022  1009  25.6  13 
10 10.0  0.7  100  49  1015  1008  27.7 
11 10.1  -0.4  100  59  1019  1015  18.7   
12 12.0  0.4  100  47  1026  1019  16.2   
13 13.7  -0.4  100  58  1029  1026  11.2   
14 15.7  0.8  100  46  1027  1016  11.9   
15 9.6  2.3  100  78  1024  1012  21.6 
16 14.3  0.7  100  63  1031  1024  9.4   
17 19.7  -0.8  100  36  1032  1027  10.8   
18 21.9  1.0  100  36  1029  1022  11.2   
19 14.7  6.1  100  60  1022  1011  12.6  14 
20 15.9  9.2  100  57  1019  1009  21.6 
21 14.2  9.0  100  68  1019  1016  22.3 
22 15.0  5.8  100  42  1025  1015  24.5   
23 8.9  0.2  100  73  1027  1025  11.9   
24 18.2  0.1  100  37  1031  1027  10.8   
25 19.8  0.4  100  40  1033  1030  11.9   
26 20.7  1.0  100  34  1034  1032  11.2   
27 20.1  1.1  100  35  1034  1030  11.9   
28 22.4  1.1  100  37  1031  1025  9.4   
29 21.8  2.7  100  41  1026  1018  14.8   
30 17.4  7.9  100  58  1018  1003  18.0 
31 17.7  2.6  100  59  1022  1000  38.2  21 


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.