Server
August 2006 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 15.2  2.7  100  48  1023  1018  14.8 
2 14.9  2.5  100  47  1019  1016  14.8   
3 13.5  3.8  100  69  1022  1017  17.6 
4 16.7  0.5  100  40  1030  1022  11.9   
5 17.8  -2.3  100  39  1032  1028  16.9   
6 18.6  -1.8  100  40  1031  1027  10.1   
7 19.1  -1.9  100  34  1034  1031  12.6   
8 19.4  -3.7  100  35  1035  1029  9.4   
9 17.6  -1.2  100  44  1029  1020  32.4   
10 17.9  -0.8  100  35  1029  1025  18.7   
11 17.7  -1.6  100  35  1028  1026  16.9   
12 20.4  -2.5  100  34  1029  1025  11.9   
13 20.8  -2.6  100  33  1027  1021  10.8   
14 23.2  -1.8  100  33  1022  1017  15.5   
15 23.7  -0.4  100  35  1024  1019  16.2   
16 24.9  -2.0  100  30  1025  1016  19.4   
17 19.6  2.7  100  37  1022  1014  17.6 
18 15.1  -0.9  100  48  1026  1022  21.6   
19 18.8  -0.1  100  35  1026  1024  27.0   
20 24.9  -1.9  100  31  1027  1021  15.5   
21 23.8  -1.2  100  33  1022  1016  13.3   
22 19.2  -0.2  100  46  1019  1015  18.0   
23 19.3  -2.1  100  38  1021  1017  18.0   
24 13.0  8.5  100  95  1017  1012  14.0 
25 24.4  2.8  100  34  1020  1012  28.4 
26 19.1  -0.4  100  38  1023  1019  12.6   
27 16.6  1.6  100  50  1023  1019  14.0   
28 22.5  -1.1  100  36  1029  1023  10.8   
29 23.4  -0.2  100  34  1033  1029  12.6   
30 24.9  0.7  100  32  1034  1028  11.9   
31 25.9  1.5  100  34  1030  1025  13.3   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Friday, 1 September 2006.