Server
December 2003 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 24.6  16.6  100  63  993  987  24.5  21 
2 27.7  17.7  53  30  989  983  0.0   
3 27.5  18.5  62  36  987  982  11.9   
4 26.9  12.9  91  33  1009  978  18.7 
5 24.6  10.5  84  31  1011  1006  27.0   
6 21.8  7.6  94  33  1011  1000  31.3  10 
7 21.3  5.0  85  32  1019  1011  27.0   
8 30.8  8.0  83  21  1019  1012  13.3   
9 31.9  11.1  76  20  1013  1005  24.5   
10                
11 30.3  8.1  81  20  1019  1010  20.9   
12 34.2  12.1  74  20  1018  1012  24.8   
13 32.6  9.9  79  21  1017  1013  29.9   
14 33.1  8.7  81  20  1018  1012  20.9   
15 37.5  9.4  73  16  1020  1014  16.9   
16 41.6  13.4  66  13  1021  1015  18.0   
17 42.4  18.6  61  13  1021  1016  23.0   
18 43.8  19.0  68  13  1020  1014  18.7   
19 42.3  17.0  77  13  1018  1011  24.5   
20 42.9  17.7  72  14  1018  1010  16.9   
21 43.7  17.6  75  14  1015  1008  16.9   
22 43.8  15.7  58  10  1013  1008  21.6   
23 39.1  17.2  49  14  1015  1007  24.8   
24 39.0  14.1  66  15  1016  1009  18.7   
25 38.0  11.4  71  15  1016  1010  23.8   
26 38.0  12.9  67  15  1019  1011  26.3   
27 37.5  14.5  75  16  1019  1014  11.9   
28 38.5  17.5  67  18  1021  1015  14.0   
29 42.3  20.3  69  15  1021  1016  16.2   
30 39.5  22.1  89  23  1021  1013  27.0   
31 34.0  23.0  85  27  1015  1006  17.6   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.