Server
December 2005 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1                
2 21.0  9.4  93  47  1018  1005  20.9 
3 32.0  8.3  90  20  1021  1016  22.3   
4 34.1  10.9  89  18  1021  1016  11.2   
5 31.6  11.3  91  28  1019  1014  10.8   
6 34.8  13.0  89  24  1018  1012  11.2   
7 31.2  16.8  100  32  1014  1006  14.8 
8 26.9  15.8  97  45  1009  1004  15.5 
9 33.0  17.6  100  30  1015  1006  16.2 
10 33.9  18.4  100  34  1014  1009  23.0 
11 23.8  16.2  100  69  1014  1007  13.3  12 
12 30.7  13.8  100  38  1009  1003  11.9  16 
13 34.4  18.6  96  31  1009  1004  13.3 
14 27.6  13.9  100  50  1006  999  36.7 
15 28.8  9.9  86  31  1016  1006  27.7   
16 34.5  11.3  92  23  1020  1014  11.2   
17 37.0  11.1  82  14  1020  1016  21.6   
18 39.2  13.7  89  18  1019  1016  11.2   
19 41.1  15.0  91  17  1019  1007  11.2   
20 34.2  13.3  57  18  1016  1005  27.7   
21 34.4  10.7  86  18  1017  1014  18.0   
22 39.0  13.1  83  16  1017  1010  17.6   
23 39.0  14.9  82  16  1012  1006  17.6   
24 40.0  16.5  80  16  1009  1004  14.0   
25 36.7  13.3  88  26  1014  1007  18.7   
26 38.7  13.5  77  15  1016  1011  18.7   
27 37.5  14.5  74  17  1016  1007  16.2   
28 24.6  8.6  68  24  1015  1007  35.3   
29 25.9  11.0  79  26  1016  1012  24.8   
30 34.5  11.6  65  20  1021  1014  16.9   
31 37.6  12.6  82  18  1021  1015  14.8   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.