Server
February 2004 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 26.1  9.9  92  35  1005  1000  19.4   
2 33.5  13.1  85  24  1007  1001  18.7   
3 34.4  10.3  87  20  1011  1004  22.3   
4 36.1  11.7  81  19  1016  1008  16.2   
5 36.9  12.5  84  19  1016  1012  11.9   
6 40.4  12.8  77  15  1017  1012  16.9   
7 42.0  14.0  72  13  1017  1012  18.0   
8 42.4  17.8  73  13  1015  1010  19.4   
9 40.1  22.3  66  15  1011  1004  23.0   
10 35.9  14.3  84  24  1011  1009  15.5   
11 34.7  19.2  72  24  1012  1002  15.5   
12 30.6  19.2  93  41  1010  1005  14.8   
13 41.1  18.0  84  20  1011  1005  16.2   
14 44.4  20.3  78  14  1012  1007  20.9   
15 43.6  23.1  79  15  1013  1007  20.2   
16 41.3  20.6  86  25  1013  1008  29.9   
17 42.2  15.4  78  14  1016  1010  11.9   
18 40.0  17.5  83  20  1016  1008  14.0   
19 41.8  10.8  72  15  1012  1007  17.6   
20 40.5  13.6  63  10  1013  1009  20.2   
21 42.1  18.6  62  15  1010  1001  20.9   
22 31.4  15.9  84  15  1006  1001  19.4   
23 27.1  9.4  80  29  1014  1005  18.7   
24 34.3  11.8  75  18  1020  1013  14.0   
25 34.4  13.6  82  25  1020  1015  16.9   
26 35.2  11.2  82  20  1019  1014  13.3   
27 33.5  12.7  77  24  1017  1010  19.4   
28 35.7  13.2  82  19  1014  1008  18.0   
29                


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.