Server History
2006 Summary
| Temperature (°C) | Humidity (%) | Barometer (mb) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 41.9 | 9.7 | 100 | 16 | 1020 | 1002 | 37.4 | 6 |
| February | 37.5 | 7.3 | 100 | 17 | 1023 | 1000 | 36.0 | 19 |
| March | 37.1 | 8.0 | 100 | 18 | 1028 | 1006 | 30.6 | 20 |
| April | 24.9 | 0.4 | 100 | 24 | 1026 | 1002 | 35.3 | 39 |
| May | 20.1 | -2.0 | 100 | 36 | 1031 | 1005 | 32.4 | 14 |
| June | 20.3 | -5.8 | 100 | 35 | 1036 | 1009 | 34.6 | 29 |
| July | 18.9 | -3.5 | 100 | 36 | 1037 | 1009 | 28.4 | 45 |
| August | 25.9 | -3.7 | 100 | 30 | 1035 | 1012 | 32.4 | 19 |
| September | 29.3 | -2.8 | 100 | 18 | 1037 | 999 | 46.1 | 23 |
| October | 36.9 | -1.8 | 100 | 17 | 1033 | 1007 | 36.0 | 1 |
2005 Summary
| Temperature (°C) | Humidity (%) | Barometer (mb) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 41.3 | 8.7 | 100 | 16 | 1029 | 995 | 27.0 | 58 |
| February | 36.8 | 8.0 | 100 | 16 | 1024 | 993 | 24.5 | 149 |
| March | 34.3 | 3.8 | 100 | 28 | 1028 | 1010 | 27.7 | 15 |
| April | 29.1 | 1.0 | 100 | 30 | 1032 | 1010 | 21.6 | 12 |
| May | 23.9 | -2.1 | 100 | 34 | 1031 | 1014 | 26.3 | 3 |
| June | 20.6 | -2.7 | 100 | 35 | 1032 | 997 | 25.6 | 150 |
| July | 17.8 | -1.9 | 100 | 41 | 1041 | 1008 | 26.3 | 73 |
| August | 22.4 | -0.8 | 100 | 34 | 1034 | 1000 | 38.2 | 124 |
| September | 28.1 | -0.1 | 100 | 25 | 1027 | 998 | 33.8 | 97 |
| October | 28.2 | 2.4 | 100 | 29 | 1025 | 997 | 24.8 | 128 |
| November | 30.8 | 6.6 | 100 | 25 | 1026 | 1003 | 24.5 | 66 |
| December | 41.1 | 8.3 | 100 | 14 | 1021 | 999 | 36.7 | 58 |
2004 Summary
| Temperature (°C) | Humidity (%) | Barometer (mb) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 44.8 | 7.5 | 100 | 12 | 1025 | 994 | 35.3 | 11 |
| February | 44.4 | 9.4 | 93 | 10 | 1020 | 1000 | 29.9 | |
| March | 41.1 | 6.1 | 93 | 14 | 1027 | 1001 | 29.9 | |
| April | 32.1 | 2.0 | 100 | 27 | 1027 | 1003 | 24.5 | 12 |
| May | 18.5 | -0.9 | 100 | 33 | 1029 | 1005 | 22.3 | 60 |
| June | 17.4 | -0.9 | 100 | 50 | 1033 | 997 | 30.6 | 120 |
| July | 16.2 | -2.2 | 100 | 39 | 1034 | 1007 | 32.4 | 74 |
| August | 22.5 | 0.3 | 100 | 33 | 1026 | 997 | 27.0 | 81 |
| September | 29.2 | 0.9 | 100 | 29 | 1032 | 1003 | 28.4 | 70 |
| October | 37.6 | 2.1 | 100 | 17 | 1027 | 1003 | 30.6 | 6 |
| November | 39.8 | 4.5 | 100 | 15 | 1027 | 999 | 33.8 | 82 |
| December | 41.4 | 9.9 | 100 | 15 | 1012 | 973 | 34.6 | 111 |
2003 Summary
| Temperature (°C) | Humidity (%) | Barometer (mb) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 42.4 | 12.0 | 86 | 13 | 1022 | 975 | 34.6 | 1 |
| February | 41.2 | 10.2 | 100 | 13 | 999 | 974 | 25.6 | 12 |
| March | 33.9 | 5.0 | 100 | 20 | 998 | 973 | 36.0 | 1 |
| April | 27.4 | 4.3 | 100 | 31 | 1007 | 981 | 27.7 | 24 |
| May | 21.1 | 0.4 | 100 | 33 | 1013 | 975 | 23.8 | 54 |
| June | 17.3 | 0.7 | 100 | 39 | 1032 | 990 | 36.7 | 72 |
| July | 15.4 | -1.5 | 100 | 47 | 1035 | 1003 | 26.3 | 84 |
| August | 17.9 | -1.5 | 100 | 35 | 1033 | 992 | 37.4 | 135 |
| September | 26.3 | 0.3 | 100 | 32 | 1031 | 886 | 34.6 | 57 |
| October | 31.8 | 0.6 | 100 | 24 | 1021 | 965 | 33.1 | 179 |
| November | 37.7 | 3.9 | 95 | 16 | 999 | 971 | 28.4 | 2 |
| December | 43.8 | 5.0 | 100 | 10 | 1021 | 978 | 31.3 | 32 |
2002 Summary
| Temperature (°C) | Humidity (%) | Barometer (mb) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| October | 33.6 | 3.4 | 84 | 11 | 1023 | 992 | 24.8 | |
| November | 34.4 | -19.5 | 79 | 12 | 1005 | 954 | 33.8 | 4 |
| December | 24.7 | 17.6 | 51 | 39 | 989 | 983 | 0.0 | |