Server
January 2004 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1                
2                
3 44.8  16.9  84  12  1012  1008  20.9   
4 43.2  19.8  85  14  1012  1009  27.0   
5 32.8  17.5  91  30  1011  1008  28.4   
6 38.0  17.3  83  13  1011  1006  22.3   
7 23.0  14.4  100  41  1007  998  11.2 
8 25.0  12.0  100  43  1004  994  30.6 
9 25.8  7.5  87  25  1016  1004  35.3   
10 34.5  9.5  88  18  1016  1010  16.2   
11 36.6  12.0  85  18  1016  1008  20.2   
12 37.0  11.4  82  17  1019  1013  18.7   
13 39.2  12.0  83  16  1018  1012  13.3   
14 39.1  12.8  82  15  1012  1005  23.0   
15 38.9  11.9  82  15  1017  1010  17.6   
16 39.8  16.6  83  18  1017  1009  11.2   
17 31.2  16.5  100  40  1010  1001  24.8 
18 31.2  11.2  86  21  1022  1003  27.0   
19 33.0  8.8  86  18  1025  1021  15.5   
20 37.8  14.1  84  17  1025  1016  15.5   
21 42.6  20.0  84  13  1017  1009  18.7   
22 40.6  12.2  74  17  1014  1004  26.3   
23 37.8  12.8  83  16  1014  1010  20.2   
24 38.8  12.7  80  16  1013  1008  16.9   
25 36.7  12.6  84  18  1012  1006  22.3   
26 38.0  13.8  82  17  1013  1007  23.8   
27 35.7  15.7  87  25  1013  1007  14.8   
28 37.9  11.3  81  15  1009  1004  22.3   
29 35.2  10.5  80  17  1007  1003  23.0   
30 27.3  10.6  91  30  1007  1003  23.0   
31 26.2  9.4  91  34  1005  1002  23.8   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.