Server
January 2005 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1                
2                
3 35.3  9.0  82  17  1010  1007  22.3   
4 36.9  16.2  88  16  1010  998  11.9 
5 32.0  15.9  100  28  1003  995  27.0  11 
6 26.7  11.3  92  36  1009  1003  17.6   
7 30.3  10.7  61  20  1016  1007  23.8   
8 29.0  8.7  84  28  1018  1013  24.8   
9 34.5  12.5  82  20  1022  1015  13.3   
10 36.9  12.6  84  18  1022  1017  14.0   
11 36.2  13.9  86  21  1021  1015  13.3   
12 41.3  15.2  80  16  1029  1011  16.9 
13 35.4  9.7  92  17  1014  1008  20.2   
14 34.7  12.5  84  17  1014  1009  17.6   
15 35.7  17.0  71  19  1014  1009  20.9   
16 32.7  15.4  100  27  1017  1012  23.8 
17 21.7  9.3  100  37  1021  1015  20.9   
18 28.3  12.9  94  33  1023  1017  12.6   
19 30.5  13.8  96  29  1023  1015  13.3   
20 32.3  17.0  100  28  1016  1005  16.9  15 
21 20.4  12.8  100  67  1010  1000  19.4  25 
22 29.3  12.5  100  32  1012  1007  17.6   
23 29.1  13.0  100  27  1016  1010  16.9   
24 31.7  15.5  91  28  1021  1013  11.9   
25 33.1  16.2  94  27  1022  1017  13.3   
26 33.3  17.3  86  28  1022  1015  10.1   
27 31.7  15.3  97  30  1019  1011  12.6   
28 32.3  16.6  92  29  1013  1006  10.8   
29 31.7  17.8  91  31  1009  1003  20.2   
30 27.2  14.4  100  54  1011  1005  22.3   
31 30.7  11.0  93  24  1011  1008  14.8   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.