Server
January 2006 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 41.9  17.9  74  16  1012  1003  32.4   
2 30.1  14.9  92  20  1015  1010  18.0   
3 27.9  12.1  82  29  1013  1010  24.8   
4 29.7  9.7  84  25  1015  1010  16.9   
5 28.7  17.0  76  30  1014  1010  15.5   
6 32.2  14.0  96  25  1016  1010  19.4   
7 32.2  12.7  85  28  1019  1013  11.9   
8 33.3  14.6  94  28  1018  1012  12.6   
9 33.5  17.4  91  27  1016  1011  12.6   
10 37.4  18.9  85  24  1014  1007  11.9   
11 27.2  19.2  86  48  1014  1006  26.3   
12 32.2  15.2  96  24  1015  1010  18.0   
13 33.1  13.4  79  20  1016  1011  18.7   
14 32.5  10.0  86  21  1016  1010  14.8   
15 30.3  16.5  78  32  1015  1011  11.2   
16 32.0  19.4  85  32  1014  1009  17.6   
17 32.4  21.8  90  29  1011  1007  16.9   
18 28.8  18.9  100  47  1016  1010  13.3 
19 30.3  15.3  94  33  1020  1014  15.5   
20 32.0  16.3  88  30  1019  1010  14.8   
21 36.9  18.5  92  26  1015  1009  18.7   
22 39.1  18.8  90  18  1011  1004  15.5   
23 39.8  20.0  75  18  1007  1002  26.3   
24 31.8  19.7  82  32  1013  1004  16.2   
25 33.7  16.6  73  27  1017  1010  11.9   
26 35.6  21.1  83  30  1014  1006  13.3   
27 36.1  23.0  93  28  1010  1005  37.4 
28                
29                
30                
31                


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.