Server
June 2004 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 14.8  1.6  100  66  1029  1024  7.2   
2 13.7  4.2  100  58  1028  1022  9.4   
3 10.4  9.6  100  94  1022  1018  0.0  20 
4 13.2  4.0  100  71  1026  1018  20.9   
5 12.6  -0.1  100  56  1031  1025  15.5   
6 11.0  -0.9  100  63  1032  1028  10.8   
7 13.3  1.3  97  58  1031  1027  10.1   
8 14.9  6.2  100  60  1027  1022  7.2   
9 16.4  8.9  100  73  1023  1020  5.0   
10 17.4  10.2  100  79  1021  1015  14.0  30 
11 16.1  1.8  100  63  1029  1019  14.8 
12 13.1  0.4  100  50  1029  1025  11.2   
13 12.3  2.7  100  64  1027  1020  6.5   
14 14.6  9.5  100  73  1021  1014  10.1 
15 14.9  6.4  100  77  1016  1009  22.3 
16 10.4  6.4  100  86  1024  1016  14.0 
17 12.5  0.9  100  67  1025  1021  14.0   
18 11.5  3.4  100  67  1025  1010  11.9  19 
19 10.4  7.2  100  89  1010  997  23.0  18 
20 11.2  4.2  94  57  1015  998  30.6   
21 10.3  6.4  100  75  1026  1015  15.5 
22 13.8  3.3  100  72  1033  1026  14.8   
23 12.8  4.9  100  76  1033  1028  7.2   
24 12.6  5.8  100  73  1028  1015  10.1 
25 12.6  5.8  100  73  1028  1015  10.1  10 
26 8.3  5.3  100  96  1016  1010  15.5 
27 13.0  3.0  100  58  1029  1016  17.6   
28 12.5  3.6  97  69  1030  1024  9.4   
29 14.1  6.5  97  59  1024  1016  11.2   
30 11.0  5.8  100  85  1019  1015  8.6   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.