Server
March 2004 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 35.4  17.2  75  17  1013  1007  22.3   
2 28.2  6.3  73  20  1022  1013  29.9   
3 33.0  8.3  81  18  1026  1019  20.2   
4 37.4  9.3  79  16  1027  1020  12.6   
5 37.3  10.9  83  16  1027  1020  10.8   
6 41.1  13.0  82  16  1018  1009  10.8   
7 35.0  15.2  91  26  1010  1003  13.3   
8 38.0  13.3  89  26  1009  1001  11.9   
9 35.7  13.8  83  18  1009  1004  16.9   
10 33.0  9.1  93  26  1018  1006  23.8   
11 34.8  9.4  85  18  1021  1015  14.8   
12 34.1  14.4  80  26  1021  1014  10.8   
13 33.0  8.5  87  21  1020  1014  20.9   
14 33.1  9.0  84  22  1021  1017  13.3   
15 34.4  7.7  84  19  1020  1014  12.6   
16 33.8  10.6  75  18  1018  1012  17.6   
17 33.8  7.8  84  19  1018  1013  16.9   
18 32.8  6.7  82  18  1017  1012  21.6   
19 32.2  6.1  74  21  1016  1011  11.2   
20 33.5  6.3  82  18  1015  1009  13.3   
21 32.3  9.4  89  21  1016  1009  20.2   
22 32.7  8.6  86  21  1021  1013  14.8   
23 32.7  7.7  86  21  1022  1016  14.8   
24 32.6  7.4  81  22  1022  1016  15.5   
25 32.8  6.7  78  19  1019  1013  11.9   
26 33.2  8.0  73  18  1017  1011  17.6   
27 32.9  6.4  76  14  1023  1016  16.9   
28 31.7  8.7  84  22  1023  1018  10.8   
29 32.4  15.0  65  23  1022  1013  14.0   
30 24.7  7.8  90  33  1019  1014  23.0   
31 23.5  9.6  90  40  1019  1016  16.2   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.