Server
March 2005 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 28.5  13.6  100  38  1022  1017  10.1   
2 34.3  17.0  100  33  1021  1012  13.3 
3 29.4  12.0  100  31  1019  1016  15.5   
4 27.3  9.6  100  37  1019  1013  13.3   
5 25.8  13.3  100  31  1016  1010  15.5 
6 16.9  7.9  100  51  1024  1010  27.7 
7 19.1  5.7  100  44  1024  1021  16.2   
8 21.8  7.5  100  39  1024  1020  18.7   
9 23.3  7.3  100  38  1023  1018  18.0   
10 23.9  6.5  100  32  1021  1016  16.2   
11 24.4  8.1  100  35  1024  1019  0.0   
12 27.6  9.8  100  32  1024  1019  10.8   
13 30.2  12.5  100  32  1023  1017  10.1   
14 31.7  13.0  100  28  1020  1013  10.8   
15 32.3  14.9  100  28  1019  1013  13.3   
16 30.3  16.6  100  34  1017  1011  22.3 
17 22.7  8.2  100  59  1016  1013  16.2   
18 23.6  12.9  97  38  1020  1014  14.0   
19 22.7  6.3  100  32  1023  1017  13.3   
20 23.2  8.1  100  36  1024  1019  11.9   
21 25.3  10.4  100  35  1024  1018  16.2   
22 23.3  8.7  100  43  1020  1015  19.4   
23 24.1  6.8  96  37  1017  1014  14.8   
24 22.7  6.0  93  34  1017  1013  16.9   
25 23.0  8.2  85  33  1017  1011  26.3   
26 20.5  6.0  84  33  1022  1014  15.5   
27 22.0  3.8  96  32  1024  1020  11.9   
28 23.5  7.4  100  31  1024  1018  14.8   
29 23.0  7.0  100  34  1025  1019  12.6   
30 22.7  9.0  88  35  1026  1022  11.2   
31 23.4  6.0  100  34  1028  1023  11.2   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.