Server
May 2004 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 14.4  9.6  97  60  1008  1005  12.6 
2 13.0  0.4  96  64  1022  1008  22.3 
3 12.3  2.6  100  58  1025  1019  17.6   
4 15.5  2.0  100  46  1025  1021  11.9   
5 16.5  3.6  97  55  1026  1017  20.2   
6 15.5  0.2  95  43  1027  1024  11.2   
7 15.4  4.3  95  46  1027  1022  7.9   
8 16.1  0.1  96  46  1023  1019  9.4   
9 16.7  1.7  97  42  1023  1019  7.2   
10 17.3  5.6  100  41  1026  1021  16.2   
11 16.4  -0.9  91  36  1026  1019  10.1   
12 16.2  3.8  90  43  1019  1013  17.6   
13 18.5  0.2  93  41  1016  1013  8.6   
14 16.3  -0.3  93  39  1019  1014  11.9   
15 17.3  1.1  93  33  1019  1015  15.5   
16 16.1  5.6  100  45  1017  1012  7.9   
17 16.8  4.4  100  44  1023  1016  18.7   
18 17.7  8.4  95  50  1023  1016  9.4   
19 13.0  5.1  100  91  1023  1013  16.9  21 
20 12.2  4.8  97  62  1026  1023  14.8   
21 15.9  6.3  96  52  1027  1024  14.0   
22 16.7  3.4  100  65  1027  1024  10.8   
23 17.8  3.7  100  55  1027  1023  10.1   
24 17.0  7.2  100  64  1025  1020  8.6 
25 15.8  13.3  100  100  1021  1014  0.0  16 
26 17.6  5.4  100  68  1014  1011  13.3 
27 17.6  5.0  100  55  1020  1011  22.3   
28 13.5  8.2  93  46  1021  1019  18.0   
29 13.6  1.5  95  59  1024  1019  20.2   
30 13.1  1.5  96  45  1029  1022  17.6   
31 12.5  6.8  100  59  1029  1026  10.8   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.