Server
November 2004 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 30.4  12.8  91  29  1020  1013  11.9   
2 26.5  11.1  100  40  1014  1007  14.8 
3 25.9  6.9  100  33  1014  999  32.4 
4 24.0  4.5  89  28  1015  1011  22.3   
5 20.1  13.0  100  36  1015  999  14.8  28 
6                
7                
8 19.2  5.9  94  57  1022  1019  8.6   
9 27.2  9.5  92  25  1022  1017  13.3   
10 32.9  16.6  71  25  1020  1014  10.8   
11 29.3  17.3  90  32  1012  1010  11.2   
12 18.2  14.4  96  73  1011  1000  19.4  26 
13 30.9  12.7  82  29  1012  1001  33.8  10 
14 18.8  12.0  80  37  1014  1006  29.9 
15 24.0  10.9  85  41  1015  1012  14.0   
16 27.6  9.4  83  29  1020  1014  23.0   
17 32.3  9.2  83  21  1021  1017  12.6   
18 34.9  11.9  86  21  1021  1013  11.2   
19 38.4  15.8  79  16  1017  1006  29.9 
20 24.1  8.3  81  30  1026  1017  20.2 
21 32.0  11.1  84  21  1026  1022  14.0   
22 28.3  11.3  81  29  1025  1018  18.0   
23 33.1  11.7  63  18  1027  1020  15.5   
24 32.0  12.4  82  27  1027  1021  12.6   
25 36.4  13.9  79  24  1025  1019  10.8   
26 38.2  14.5  83  23  1025  1019  0.0   
27 38.9  13.3  89  18  1023  1018  8.6   
28 38.6  15.2  90  19  1021  1014  0.0   
29 39.7  15.0  84  17  1014  1010  21.6   
30 39.8  18.0  80  15  1012  1005  18.0   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.