Server
November 2005 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 29.0  14.4  100  47  1019  1015  11.2   
2 29.5  16.1  100  50  1018  1013  16.9   
3 24.2  15.0  100  61  1018  1012  19.4  11 
4 22.5  10.1  100  34  1023  1018  11.9   
5 26.2  9.1  100  25  1022  1016  12.6   
6 27.3  12.0  100  40  1020  1014  11.9   
7 21.6  15.7  100  62  1017  1008  18.0  45 
8 25.2  16.7  100  46  1012  1008  23.0   
9 30.8  14.7  100  34  1012  1003  14.8   
10                
11 19.4  10.1  90  38  1016  1015  15.5   
12 21.7  8.1  100  36  1019  1015  21.6   
13 23.7  7.5  100  34  1022  1018  14.8   
14 26.6  8.8  100  31  1021  1012  14.0   
15 23.7  11.0  100  33  1024  1009  24.5 
16 23.7  6.6  96  35  1026  1021  13.3   
17 25.2  8.7  100  39  1024  1017  10.8   
18 27.9  9.3  100  32  1017  1008  17.6   
19 26.8  14.5  95  34  1010  1006  20.9   
20 25.0  9.2  100  40  1013  1010  18.0   
21 27.2  10.6  100  39  1016  1012  13.3   
22 28.8  11.8  100  31  1016  1013  16.2   
23 28.5  12.1  92  35  1019  1015  15.5   
24 26.1  12.5  100  43  1019  1012  13.3   
25 27.5  15.9  100  40  1015  1006  16.9 
26 23.9  12.6  100  40  1010  1006  20.2 
27 22.4  11.3  88  32  1019  1010  23.8   
28 22.1  7.2  96  33  1020  1012  22.3   
29 27.1  12.3  85  31  1012  1007  20.9   
30 25.2  9.0  100  34  1011  1006  13.3   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.