Server
October 2003 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 23.9  0.6  93  28  1021  983  27.0  111 
2 14.2  10.6  100  64  983  969  11.9  10 
3 16.5  5.0  100  59  985  971  10.8 
4 25.5  5.1  96  30  993  985  14.0   
5 22.4  10.1  100  42  994  990  16.9  19 
6 23.4  9.0  100  38  994  990  12.6 
7 25.5  4.9  96  30  994  989  20.2   
8 25.3  8.3  94  31  994  989  17.6   
9 21.2  3.7  83  33  995  989  24.5   
10 21.3  5.7  89  29  995  991  22.3   
11 19.2  1.3  88  34  1001  991  29.2   
12 19.7  2.0  88  34  1002  997  12.6   
13 24.3  3.6  95  32  1003  998  12.6   
14 28.2  5.4  97  24  1003  998  11.9   
15 29.8  5.9  94  25  1000  991  11.9   
16 17.6  8.0  100  49  995  987  18.0  12 
17 27.7  6.7  100  30  998  993  16.2   
18 30.2  7.1  100  28  998  993  11.9   
19 31.8  13.2  92  32  994  984  14.8   
20 19.0  5.3  100  81  991  982  26.3 
21 19.6  8.6  100  61  991  984  11.2   
22 23.0  7.7  100  47  988  980  20.2   
23 23.8  4.8  100  31  990  987  18.7   
24 26.0  5.9  96  30  991  986  12.6   
25 25.9  7.9  94  30  991  986  14.8   
26                
27 23.3  4.6  100  33  988  983  33.1 
28 28.5  8.3  90  26  988  983  15.5 
29 20.5  8.7  92  52  983  965  25.6 
30 20.9  4.4  90  32  983  973  27.0   
31 22.8  5.9  92  33  983  972  18.0   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.