Server
October 2005 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 27.7  5.1  100  31  1019  1013  15.5   
2 26.5  6.5  100  33  1015  1012  13.3   
3 25.5  7.6  100  33  1019  1012  23.8   
4 24.3  4.6  95  29  1023  1019  15.5   
5 21.0  7.9  100  46  1020  1014  9.4 
6 21.3  5.9  100  32  1017  1014  22.3   
7 15.4  3.2  100  48  1015  1002  11.2   
8 15.1  8.0  100  53  1003  997  23.0 
9 17.0  7.5  100  50  1015  1003  24.8 
10 21.6  4.0  100  38  1018  1014  11.2   
11 21.8  4.8  100  36  1020  1013  20.9   
12 23.3  2.4  100  31  1023  1019  10.8   
13 25.1  3.5  100  33  1020  1013  16.2   
14 22.2  4.8  100  33  1023  1016  17.6   
15 24.5  3.1  100  31  1025  1020  11.9   
16 21.7  5.4  100  44  1022  1019  8.6   
17 27.2  9.8  100  31  1022  1018  14.8   
18 25.6  7.9  100  40  1022  1017  11.9   
19 25.2  8.6  100  33  1020  1013  14.8 
20 20.1  12.3  100  78  1014  1010  14.0  11 
21 19.4  12.8  100  80  1010  1007  15.5  34 
22 21.5  11.6  100  63  1010  1007  14.8 
23 25.0  9.2  100  41  1010  1005  12.6 
24 23.7  14.3  100  39  1007  1004  20.2   
25 18.7  11.8  100  66  1008  1005  14.0 
26 23.2  9.4  100  42  1012  1002  24.5 
27 20.4  8.7  100  39  1019  1012  19.4   
28 23.6  6.1  100  34  1022  1017  11.2   
29 22.8  13.5  100  55  1019  1014  10.1  13 
30 18.1  15.6  100  100  1018  1014  12.6  50 
31 28.2  15.4  100  48  1018  1015  13.3   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.