Server
October 2006 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 26.5  -1.3  96  22  1022  1016  14.8   
2 27.8  5.0  87  22  1021  1016  23.0   
3 28.2  3.3  92  24  1025  1020  14.8   
4 29.7  3.6  97  25  1025  1018  15.5   
5 22.2  6.1  95  25  1023  1015  32.4   
6 24.6  2.6  82  25  1024  1020  20.9   
7 29.1  2.4  82  22  1022  1014  15.5   
8 23.8  2.7  95  25  1029  1013  35.3   
9 22.2  -1.8  79  24  1033  1029  23.8   
10 24.9  1.1  95  25  1033  1028  17.6   
11 30.3  1.3  95  21  1031  1023  18.0   
12 34.8  5.1  92  18  1027  1018  23.0   
13 36.9  11.9  71  17  1021  1015  29.2   
14 26.4  7.5  93  31  1021  1016  24.8   
15 24.1  3.6  100  22  1026  1020  26.3   
16 25.9  2.2  95  26  1028  1023  18.0   
17 29.8  4.8  94  27  1026  1016  20.9   
18 29.4  9.7  97  20  1021  1013  30.6 
19 28.9  4.7  89  22  1024  1019  20.9   
20 28.4  4.8  87  24  1022  1016  36.0   
21 22.5  4.3  83  27  1031  1022  22.3   
22 22.2  -0.5  79  23  1032  1027  14.8   
23 26.5  0.2  81  21  1029  1022  16.2   
24 31.3  3.2  79  21  1023  1014  18.0   
25 28.2  7.5  70  26  1017  1011  33.1   
26 26.1  2.1  86  22  1019  1014  18.0   
27 24.0  2.5  82  22  1015  1007  33.8   
28 17.8  3.7  63  30  1018  1011  31.3   
29 22.7  -0.7  81  24  1021  1017  13.3   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 30 October 2006.