Server
September 2003 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 12.1  1.0  96  62  1023  1012  18.0 
2 16.5  0.3  97  36  1027  1022  13.3   
3 14.7  3.7  100  44  1027  1024  18.0   
4 17.7  0.7  93  37  1031  1025  25.6   
5 21.5  1.7  100  33  1031  1022  11.9   
6 18.1  2.8  97  45  1023  1018  12.6   
7 11.9  5.1  100  85  1026  1021  11.2 
8 20.5  1.1  97  41  1029  1023  10.8   
9 20.5  2.0  96  32  1029  1022  10.8   
10 20.1  4.3  97  39  1023  1013  14.8   
11 23.0  7.5  100  40  1016  1013  18.7   
12 18.4  9.3  100  49  1016  1009  12.6 
13 20.4  2.3  100  49  1010  1005  16.2   
14 19.0  7.8  100  43  1010  1001  26.3  12 
15 14.8  6.1  97  46  1003  942  27.0 
16 15.7  8.4  96  48  980  886  24.8 
17 14.5  9.5  97  71  985  979  24.8 
18 15.7  9.7  96  70  986  981  18.7   
19 17.3  7.0  100  44  989  985  18.0   
20 19.5  2.3  94  39  996  982  32.0   
21 23.0  4.9  100  32  1021  993  13.3 
22 26.3  6.4  100  35  1018  1010  12.6   
23 23.2  7.4  97  43  1012  1000  29.9   
24 19.4  11.6  100  54  1011  999  25.6   
25 21.0  7.5  90  36  1012  1009  20.2   
26 21.2  6.0  96  47  1016  1009  23.0 
27 19.2  5.5  97  38  1016  1012  29.2 
28 16.7  0.4  92  37  1026  1016  34.6 
29 21.2  7.0  89  32  1026  1012  24.5   
30                


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.