Server
September 2004 Summary

  Temperature (°C) Humidity (%) Barometer (mb) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 19.2  0.9  95  35  1020  1011  14.8   
2 20.1  1.3  96  36  1027  1019  5.8   
3 21.9  2.4  97  34  1027  1025  12.6   
4 15.0  4.0  100  49  1026  1019  12.6 
5 19.6  2.2  100  40  1024  1020  11.2 
6                
7                
8 15.7  11.7  100  56  1010  1003  28.4  25 
9 16.1  11.0  100  78  1013  1008  16.9  14 
10 20.0  4.5  100  55  1022  1013  17.6 
11 19.9  8.6  97  52  1022  1014  17.6 
12 15.9  3.1  97  49  1028  1014  27.7  10 
13 19.0  3.4  96  34  1032  1028  23.0   
14 13.8  8.0  100  63  1032  1027  10.8   
15 20.9  6.7  97  44  1028  1021  15.5   
16 24.0  4.6  96  33  1025  1020  19.4   
17 23.0  2.7  95  35  1027  1023  16.9   
18 24.4  3.8  96  33  1027  1023  16.2   
19 24.0  3.0  96  38  1024  1021  14.8   
20 26.5  3.9  96  32  1029  1022  10.1   
21 27.7  3.7  97  31  1030  1026  11.9   
22 29.2  5.2  97  29  1029  1022  9.4   
23 27.8  11.5  91  35  1022  1011  25.6   
24 24.9  6.7  93  32  1019  1012  24.8   
25 20.0  4.6  96  41  1020  1016  14.8   
26 23.9  4.8  97  38  1020  1017  14.0   
27 26.1  12.7  92  38  1020  1012  13.3   
28 20.3  9.4  100  60  1018  1015  7.9 
29 20.3  14.3  100  73  1018  1010  10.1 
30 24.1  6.7  100  48  1019  1012  17.6   


Generated by GhostWriter Version 1.1.3 (26 September 2003)
From data supplied by FreeWX at 00:00:00 on Monday, 26 June 2006.